Forced Air Heaters
Electric Space Heaters
Valad's Forced Air Heaters are manufactured from the highest quality materials and meet all military, marine and industrial specifications.
Cabinet: 304 Stainless Steel.
Heating Element: Stainless steel flat oval tubular design. Finns are furnace blazed to sheath. Element is hermetically sealed. Cast aluminum elements are used on some models.
Electrical Specifications: Units are manufactured to guide lines of USCG, IEEE45, UL, ETL, Navy, Army, Air Force and Marine Corp. standards; as well as custom applications.
Cabinet: 304 Stainless Steel.
Heating Element: Stainless steel flat oval tubular design. Finns are furnace blazed to sheath. Element is hermetically sealed. Cast aluminum elements are used on some models.
Electrical Specifications: Units are manufactured to guide lines of USCG, IEEE45, UL, ETL, Navy, Army, Air Force and Marine Corp. standards; as well as custom applications.
1 2
Item # |
Item Name |
Voltage |
BTU |
Wattage |
Phase |
Air Volume (CFM) |
Weight |
---|---|---|---|---|---|---|---|
207 /Asset/207_ISOMETRIC.jpg | N/A 207 Space Heater | Voltage N/A 110-480 VAC | BTU N/A 1706-13649 Btu | Wattage N/A 0.5-4.0 kW | Phase N/A 1 PH 3 PH | Air Volume (CFM) N/A 400 | Weight N/A 30 lb |
209 /Asset/209.jpg | N/A 209 Space Heater | Voltage N/A 220-600 VAC | BTU N/A 6824-25591 Btu | Wattage N/A 2.0-7.5 kW | Phase N/A 1 PH 3 PH | Air Volume (CFM) N/A 700 | Weight N/A 75 lb |
210 /Asset/209.jpg | N/A 210 Space Heater | Voltage N/A 220-600 VAC | BTU N/A 25591-42652 Btu | Wattage N/A 7.5-12.5 kW | Phase N/A 3 PH | Air Volume (CFM) N/A 855 | Weight N/A 85 lb |
211 /Asset/209.jpg | N/A 211 Space Heater | Voltage N/A 220-600 VAC | BTU N/A 34121-68243 Btu | Wattage N/A 10.0-20.0 kW | Phase N/A 3 PH | Air Volume (CFM) N/A 1330 | Weight N/A 125 lb |
212 /Asset/209.jpg | N/A 212 Space Heater | Voltage N/A 440-600 VAC | BTU N/A 68243-85304 Btu | Wattage N/A 20.0-25.0 kW | Phase N/A 3 PH | Air Volume (CFM) N/A 2760 | Weight N/A 150 lb |
215 /Asset/209.jpg | N/A 215 Space Heater | Voltage N/A 440 VAC | BTU N/A 85304-136486 Btu | Wattage N/A 25.0-40.0 kW | Phase N/A 3 PH | Air Volume (CFM) N/A 3445 | Weight N/A 200 lb |
C300L-AC /Asset/Small Cab Heater_Web.jpg | N/A C300L (AC) Air Heater | Voltage N/A 110-240 VAC | BTU N/A 1706-5118 Btu | Wattage N/A 0.1-1.5 kW | Phase N/A 1 PH | Air Volume (CFM) N/A 300 | Weight N/A 15 lb |
C300L-DC /Asset/Small Cab Heater_Web.jpg | N/A C300L (DC) Air Heater | Voltage N/A 6-250 VDC | BTU N/A 1706-5118 Btu | Wattage N/A 0.1-1.5 kW | Phase N/A | Air Volume (CFM) N/A 300 | Weight N/A 15 lb |
C300LD-AC /Asset/Small Cab Heater_Web.jpg | N/A C300LD (AC) Air Heater | Voltage N/A 120-440 VAC | BTU N/A 1706-5118 Btu | Wattage N/A 0.5-1.5 kW | Phase N/A 1 PH 3 PH | Air Volume (CFM) N/A 300 | Weight N/A 25 lb |
C300LD-DC /Asset/Small Cab Heater_Web.jpg | N/A C300LD (DC) Air Heater | Voltage N/A 12-250 VDC | BTU N/A 1706-5118 Btu | Wattage N/A 0.1-1.5 kW | Phase N/A | Air Volume (CFM) N/A 300 | Weight N/A 20 lb |
B300-AC /Asset/B300--AC-.jpg | N/A B300 (AC) Air Heater | Voltage N/A 120-440 VAC | BTU N/A 1706-6824 Btu | Wattage N/A 0.5-2.0 kW | Phase N/A 1 PH 3 PH | Air Volume (CFM) N/A 300 | Weight N/A 35 lb |
C400-AC /Asset/Electric Defroster-DeIcer Heater_edited-1.png | N/A C400 (AC) Defroster / De-Icer Forced Air Heater | Voltage N/A 110-120 VAC | BTU N/A 1706-5118 Btu | Wattage N/A 0.5-1.5 kW | Phase N/A 1 PH | Air Volume (CFM) N/A 105 | Weight N/A 15 lb |
C400-DC /Asset/Electric Defroster-DeIcer Heater_edited-1.png | N/A C400 (DC) Defroster / De-Icer Forced Air Heater | Voltage N/A 12-72 VDC | BTU N/A 1706-5118 Btu | Wattage N/A 0.5-1.5 kW | Phase N/A | Air Volume (CFM) N/A 105 | Weight N/A 15 lb |
C450-AC /Asset/C450_Defroster_Front_Web.jpg | N/A C450 (AC) Defroster / De-Icer Forced Air Heater | Voltage N/A 110-120 VAC | BTU N/A 1706-5118 Btu | Wattage N/A 0.5-1.5 kW | Phase N/A 1PH | Air Volume (CFM) N/A 105 | Weight N/A 20 lb |
C450-DC /Asset/C450_Defroster_Front_Web.jpg | N/A C450 (DC) Defroster / De-Icer Forced Air Heater | Voltage N/A 12-250 VDC | BTU N/A 1706-5118 Btu | Wattage N/A 0.5-1.5 kW | Phase N/A | Air Volume (CFM) N/A 105 | Weight N/A 20 lb |
C475-AC /Asset/C475-AC Forced Air Heater.png | N/A C475 (DC) Forced Air Cab Heater | Voltage N/A 110-120 VAC | BTU N/A 1706-5118 Btu | Wattage N/A 0.5-1.5 kW | Phase N/A 1PH | Air Volume (CFM) N/A 105 | Weight N/A 20 lb |
C475-DC /Asset/C475 DC - ISO-web.jpg | N/A C475 (DC) Forced Air Cab Heater | Voltage N/A 24-72 VDC | BTU N/A 1706-5118 Btu | Wattage N/A 0.5-1.5 kW | Phase N/A | Air Volume (CFM) N/A 105 | Weight N/A 20 lb |
BH-AC /Asset/Floor Mounted Cab Heater_Web.jpg | N/A BH-AC Air Heater | Voltage N/A 110-480 VAC | BTU N/A 1706-13649 Btu | Wattage N/A 0.5-4.0 kW | Phase N/A 1 PH 3 PH | Air Volume (CFM) N/A 400 | Weight N/A 35 lb |
BH-DC /Asset/Floor Mounted Cab Heater_Web.jpg | N/A BH-DC Air Heater | Voltage N/A 24-250 VDC | BTU N/A 1706-13649 Btu | Wattage N/A 0.5-4.0 kW | Phase N/A | Air Volume (CFM) N/A 400 | Weight N/A 35 lb |
P15 /ImgCustom/1001/placeholder_notavailable.gif | N/A P15 Air Heater | Voltage N/A 110-480 VAC | BTU N/A 1706-5118 Btu | Wattage N/A 0.5-1.5 kW | Phase N/A 1 PH 3 PH | Air Volume (CFM) N/A 300 | Weight N/A 22 lb |
203A /Asset/203_02_WEB.jpg | N/A 203A Air Heater | Voltage N/A 115-120 V | BTU N/A 1706-5118 Btu | Wattage N/A 0.5-1.5 kW | Phase N/A 1 PH | Air Volume (CFM) N/A 400 | Weight N/A 15 lb |
RSDM /Asset/Wall Mount Forced Air Heater.jpg | N/A RSDM Surface Mount Heater | Voltage N/A 110-440 VAC | BTU N/A 1706-10236 Btu | Wattage N/A 0.5-3.0 kW | Phase N/A 1 PH 3 PH | Air Volume (CFM) N/A 60 | Weight N/A 40 lb |
RRDM /ImgCustom/1001/placeholder_notavailable.gif | N/A RRDM Recessed Wall Heater | Voltage N/A 120-220 VAC | BTU N/A 1706-5118 Btu | Wattage N/A 0.5-1.5 kW | Phase N/A 1 PH | Air Volume (CFM) N/A 60 | Weight N/A 40 lb |
HAB /Asset/a1035.jpg | N/A HAB Hot Air Blower (AC & DC) | Voltage N/A 110-240 VAC 110-250 VDC | BTU N/A 853-1194 Btu | Wattage N/A 0.25-0.35 kW | Phase N/A 1 PH | Air Volume (CFM) N/A 130 | Weight N/A 9 lb |
HAB-2 /ImgCustom/1001/placeholder_notavailable.gif | N/A HAB Hot Air Blower (AC & DC) Double Nozzle | Voltage N/A 110-240 VAC 110-250 VDC | BTU N/A 1706-3412 Btu | Wattage N/A 0.5-1.0 kW | Phase N/A 1 PH | Air Volume (CFM) N/A 131 | Weight N/A 9 lb |
1 2