Industrial Hot Plates / Warming Plates
Electric Hot Plates
Designed for pre-heating, reflow and any process that requires heating of an object under uniform and controlled temperature conditions. These Hot Plates are rated for heavy loads (all hot plates rated for minimum of 150lbs) and industrial conditions. These hot plates are NON-HAZARDOUS location hot plates.
Unit Construction: All units are manufactured in 304 Stainless Steel for ease of cleaning and to meet sanitary codes.
Electrical Specifications: Units are manufactured IEEE45 and ANSI ETL UL/499, including custom applications.
- Valad’s hot plates are designed to be used in adverse environments.
- Units Include:
- Replaceable Stainless Steel magnesium filled flat oval heating elements
- 1/2" aluminum (leveled finish) top plates provide uniform heat transfer
- All hot plates are provided with a 6 foot heavy duty cord and plug
- The adjustable operating thermostat has a range from 100 to 550 deg F (Up to 750 deg F Available)
- Cabinet: 304 Stainless Steel with mounting legs
- Stainless Steel top available.
- The wide range of sizes gives you maximum choice. These Hot Plates have various uses from lithograph to heating cosmetics to semiconductor manufacturing. Applications are extremely diversified. They are available in Sizes 6'' x 6'' thru 48'' x 72''. Custom sizes are also available.
Valad assumes no liability for loss, damage or personnel injury due to the high temperatures produced by hot plates.
1 2
Item # |
Plate Size (A) X (B)(in) |
Temperature |
Voltage |
Wattage |
Phase |
Top Plate |
---|---|---|---|---|---|---|
HP6X12-11.0-1 HP6X12-11.0-1/Asset/VALAD Commercial Electric Hot Plate.jpg | Plate Size (A) X (B)(in) N/A 6 X 12 | Temperature N/A 100 to 550 ºF | Voltage N/A 110/120 VAC | Wattage N/A 1 kW | Phase N/A 1 | Top Plate N/A 1/2'' Aluminum |
HP6X12-21.0-1 HP6X12-21.0-1/Asset/VALAD Commercial Electric Hot Plate.jpg | Plate Size (A) X (B)(in) N/A 6 X 12 | Temperature N/A 100 to 550 ºF | Voltage N/A 220/240 VAC | Wattage N/A 1 kW | Phase N/A 1 | Top Plate N/A 1/2'' Aluminum |
HP8X14-11.5-1 HP8X14-11.5-1/Asset/HP12X12-11.5-1-ISO VIEW.jpg | Plate Size (A) X (B)(in) N/A 8 X 14 | Temperature N/A 100 to 550 ºF | Voltage N/A 110/120 VAC | Wattage N/A 1.5 kW | Phase N/A 1 | Top Plate N/A 1/2'' Aluminum |
HP8X14-21.5-1 HP8X14-21.5-1/Asset/HP12X12-11.5-1-ISO VIEW.jpg | Plate Size (A) X (B)(in) N/A 8 X 14 | Temperature N/A 100 to 550 ºF | Voltage N/A 220/240 VAC | Wattage N/A 1.5 kW | Phase N/A 1 | Top Plate N/A 1/2'' Aluminum |
HP12X12-11.5-1 HP12X12-11.5-1/Asset/HP12X12-11.5-1-ISO VIEW.jpg | Plate Size (A) X (B)(in) N/A 12 X 12 | Temperature N/A 100 to 550 ºF | Voltage N/A 110/120 VAC | Wattage N/A 1.5 kW | Phase N/A 1 | Top Plate N/A 1/2'' Aluminum |
HP12X12-21.5-1 HP12X12-21.5-1/Asset/HP12X12-11.5-1-ISO VIEW.jpg | Plate Size (A) X (B)(in) N/A 12 X 12 | Temperature N/A 100 to 550 ºF | Voltage N/A 220/240 VAC | Wattage N/A 1.5 kW | Phase N/A 1 | Top Plate N/A 1/2'' Aluminum |
HP12X18-11.5-1 HP12X18-11.5-1/Asset/Larger Industrial Hot Plate.jpg | Plate Size (A) X (B)(in) N/A 12 X 18 | Temperature N/A 100 to 550 ºF | Voltage N/A 110/120 VAC | Wattage N/A 1.5 kW | Phase N/A 1 | Top Plate N/A 1/2'' Aluminum |
HP12X18-21.9-1 HP12X18-21.9-1/Asset/Larger Industrial Hot Plate.jpg | Plate Size (A) X (B)(in) N/A 12 X 18 | Temperature N/A 100 to 550 ºF | Voltage N/A 220/240 VAC | Wattage N/A 1.9 kW | Phase N/A 1 | Top Plate N/A 1/2'' Aluminum |
HP12X24-11.5-1 HP12X24-11.5-1/Asset/VALAD Laboratory Electric Hot Plate.jpg | Plate Size (A) X (B)(in) N/A 12 X 24 | Temperature N/A 100 to 550 ºF | Voltage N/A 110/120 VAC | Wattage N/A 1.5 kW | Phase N/A 1 | Top Plate N/A 1/2'' Aluminum |
HP12X24-22.0-1 HP12X24-22.0-1/Asset/VALAD Laboratory Electric Hot Plate.jpg | Plate Size (A) X (B)(in) N/A 12 X 24 | Temperature N/A 100 to 550 ºF | Voltage N/A 220/240 VAC | Wattage N/A 2.0 kW | Phase N/A 1 | Top Plate N/A 1/2'' Aluminum |
HP14X24-11.5-1 HP14X24-11.5-1/Asset/VALAD Laboratory Electric Hot Plate.jpg | Plate Size (A) X (B)(in) N/A 14 X 24 | Temperature N/A 100 to 550 ºF | Voltage N/A 110/120 VAC | Wattage N/A 1.5 kW | Phase N/A 1 | Top Plate N/A 1/2'' Aluminum |
HP14X24-22.5-1 HP14X24-22.5-1/Asset/VALAD Laboratory Electric Hot Plate.jpg | Plate Size (A) X (B)(in) N/A 14 X 24 | Temperature N/A 100 to 550 ºF | Voltage N/A 220/240 VAC | Wattage N/A 2.5 kW | Phase N/A 1 | Top Plate N/A 1/2'' Aluminum |
HP14X26-11.5-1 HP14X26-11.5-1/Asset/VALAD Laboratory Electric Hot Plate.jpg | Plate Size (A) X (B)(in) N/A 14 X 26 | Temperature N/A 100 to 550 ºF | Voltage N/A 110/120 VAC | Wattage N/A 1.5 kW | Phase N/A 1 | Top Plate N/A 1/2'' Aluminum |
HP14X26-22.5-1 HP14X26-22.5-1/Asset/VALAD Laboratory Electric Hot Plate.jpg | Plate Size (A) X (B)(in) N/A 14 X 26 | Temperature N/A 100 to 550 ºF | Voltage N/A 220/240 VAC | Wattage N/A 2.5 kW | Phase N/A 1 | Top Plate N/A 1/2'' Aluminum |
HP14X28-11.5-1 HP14X28-11.5-1/Asset/VALAD Laboratory Electric Hot Plate.jpg | Plate Size (A) X (B)(in) N/A 14 X 28 | Temperature N/A 100 to 550 ºF | Voltage N/A 110/120 VAC | Wattage N/A 1.5 kW | Phase N/A 1 | Top Plate N/A 1/2'' Aluminum |
HP14X28-22.5-1 HP14X28-22.5-1/Asset/VALAD Laboratory Electric Hot Plate.jpg | Plate Size (A) X (B)(in) N/A 14 X 28 | Temperature N/A 100 to 550 ºF | Voltage N/A 220/240 VAC | Wattage N/A 2.5 kW | Phase N/A 1 | Top Plate N/A 1/2'' Aluminum |
HP18X18-11.5-1 HP18X18-11.5-1/Asset/Electric Industrial Heavy Duty Hot Plate.jpg | Plate Size (A) X (B)(in) N/A 18 X 18 | Temperature N/A 100 to 550 ºF | Voltage N/A 110/120 VAC | Wattage N/A 1.5 kW | Phase N/A 1 | Top Plate N/A 1/2'' Aluminum |
HP18X18-22.5-1 HP18X18-22.5-1/Asset/Electric Industrial Heavy Duty Hot Plate.jpg | Plate Size (A) X (B)(in) N/A 18 X 18 | Temperature N/A 100 to 550 ºF | Voltage N/A 220/240 VAC | Wattage N/A 2.5 kW | Phase N/A 1 | Top Plate N/A 1/2'' Aluminum |
HP18X24-11.5-1 HP18X24-11.5-1/Asset/High Capacity Industrial Hot Plate.jpg | Plate Size (A) X (B)(in) N/A 18 X 24 | Temperature N/A 100 to 550 ºF | Voltage N/A 110/120 VAC | Wattage N/A 1.5 kW | Phase N/A 1 | Top Plate N/A 1/2'' Aluminum |
HP18X24-22.5-1 HP18X24-22.5-1/Asset/High Capacity Industrial Hot Plate.jpg | Plate Size (A) X (B)(in) N/A 18 X 24 | Temperature N/A 100 to 550 ºF | Voltage N/A 220/240 VAC | Wattage N/A 2.5 kW | Phase N/A 1 | Top Plate N/A 1/2'' Aluminum |
HP24X24-11.5-1 HP24X24-11.5-1/Asset/High Capacity Industrial Hot Plate.jpg | Plate Size (A) X (B)(in) N/A 24 X 24 | Temperature N/A 100 to 550 ºF | Voltage N/A 110/120 VAC | Wattage N/A 1.5 kW | Phase N/A 1 | Top Plate N/A 1/2'' Aluminum |
HP24X24-22.5-1 HP24X24-22.5-1/Asset/High Capacity Industrial Hot Plate.jpg | Plate Size (A) X (B)(in) N/A 24 X 24 | Temperature N/A 100 to 550 ºF | Voltage N/A 220/240 VAC | Wattage N/A 2.5 kW | Phase N/A 1 | Top Plate N/A 1/2'' Aluminum |
HP24X36-11.5-1 HP24X36-11.5-1/Asset/High Capacity Industrial Hot Plate.jpg | Plate Size (A) X (B)(in) N/A 24 X 36 | Temperature N/A 100 to 550 ºF | Voltage N/A 110/120 VAC | Wattage N/A 1.5 kW | Phase N/A 1 | Top Plate N/A 1/2'' Aluminum |
HP24X36-24.0-1 HP24X36-24.0-1/Asset/High Capacity Industrial Hot Plate.jpg | Plate Size (A) X (B)(in) N/A 24 X 36 | Temperature N/A 100 to 550 ºF | Voltage N/A 220/240 VAC | Wattage N/A 4 kW | Phase N/A 1 | Top Plate N/A 1/2'' Aluminum |
HP27.5X36-11.5-1 HP27.5X36-11.5-1/Asset/Industrial Commercial Electric Hot Plate.jpg | Plate Size (A) X (B)(in) N/A 27.5 X 36 | Temperature N/A 100 to 550 ºF | Voltage N/A 110/120 VAC | Wattage N/A 1.5 kW | Phase N/A 1 | Top Plate N/A 1/2'' Aluminum |
1 2