Forced Air Heaters
Electric Space Heaters
Valad's Forced Air Heaters are manufactured from the highest quality materials and meet all military, marine and industrial specifications.
Cabinet: 304 Stainless Steel.
Heating Element: Stainless steel flat oval tubular design. Finns are furnace blazed to sheath. Element is hermetically sealed. Cast aluminum elements are used on some models.
Electrical Specifications: Units are manufactured to guide lines of USCG, IEEE45, UL, ETL, Navy, Army, Air Force and Marine Corp. standards; as well as custom applications.
Cabinet: 304 Stainless Steel.
Heating Element: Stainless steel flat oval tubular design. Finns are furnace blazed to sheath. Element is hermetically sealed. Cast aluminum elements are used on some models.
Electrical Specifications: Units are manufactured to guide lines of USCG, IEEE45, UL, ETL, Navy, Army, Air Force and Marine Corp. standards; as well as custom applications.
Unit of Measure
Item # |
Item Name |
Voltage |
BTU |
Wattage |
Phase |
Air Volume (CFM) |
Weight |
|---|---|---|---|---|---|---|---|
| 207 207 Space Heater | N/A 207 Space Heater | Voltage N/A 110-480 VAC | BTU N/A 1706-13649 Btu | Wattage N/A 0.5-4.0 kW | Phase N/A 1 PH 3 PH | Air Volume (CFM) N/A 400 | Weight N/A 30 lb |
| 209 209 Space Heater | N/A 209 Space Heater | Voltage N/A 220-600 VAC | BTU N/A 6824-25591 Btu | Wattage N/A 2.0-7.5 kW | Phase N/A 1 PH 3 PH | Air Volume (CFM) N/A 700 | Weight N/A 75 lb |
| 210 210 Space Heater | N/A 210 Space Heater | Voltage N/A 220-600 VAC | BTU N/A 25591-42652 Btu | Wattage N/A 7.5-12.5 kW | Phase N/A 3 PH | Air Volume (CFM) N/A 855 | Weight N/A 85 lb |
| 211 211 Space Heater | N/A 211 Space Heater | Voltage N/A 220-600 VAC | BTU N/A 34121-68243 Btu | Wattage N/A 10.0-20.0 kW | Phase N/A 3 PH | Air Volume (CFM) N/A 1330 | Weight N/A 125 lb |
| 212 212 Space Heater | N/A 212 Space Heater | Voltage N/A 440-600 VAC | BTU N/A 68243-85304 Btu | Wattage N/A 20.0-25.0 kW | Phase N/A 3 PH | Air Volume (CFM) N/A 2760 | Weight N/A 150 lb |
| 215 215 Space Heater | N/A 215 Space Heater | Voltage N/A 440 VAC | BTU N/A 85304-136486 Btu | Wattage N/A 25.0-40.0 kW | Phase N/A 3 PH | Air Volume (CFM) N/A 3445 | Weight N/A 200 lb |
| C300L-AC C300L (AC) Air Heater | N/A C300L (AC) Air Heater | Voltage N/A 110-240 VAC | BTU N/A 1706-5118 Btu | Wattage N/A 0.1-1.5 kW | Phase N/A 1 PH | Air Volume (CFM) N/A 300 | Weight N/A 15 lb |
| C300L-DC C300L (DC) Air Heater | N/A C300L (DC) Air Heater | Voltage N/A 6-250 VDC | BTU N/A 1706-5118 Btu | Wattage N/A 0.1-1.5 kW | Phase N/A | Air Volume (CFM) N/A 300 | Weight N/A 15 lb |
| C300LD-AC C300LD (AC) Air Heater | N/A C300LD (AC) Air Heater | Voltage N/A 120-440 VAC | BTU N/A 1706-5118 Btu | Wattage N/A 0.5-1.5 kW | Phase N/A 1 PH 3 PH | Air Volume (CFM) N/A 300 | Weight N/A 25 lb |
| C300LD-DC C300LD (DC) Air Heater | N/A C300LD (DC) Air Heater | Voltage N/A 12-250 VDC | BTU N/A 1706-5118 Btu | Wattage N/A 0.1-1.5 kW | Phase N/A | Air Volume (CFM) N/A 300 | Weight N/A 20 lb |
| Showing 10 of 26 | View All 26 Standard Items | |||||||
