Designed for pre-heating, reflow and any process that requires heating of an object under uniform and controlled temperature conditions. These Hot Plates are rated for heavy loads (all hot plates rated for minimum of 150lbs) and industrial conditions. These hot plates are NON-HAZARDOUS location hot plates.
Unit Construction: All units are manufactured in 304 Stainless Steel for ease of cleaning and to meet sanitary codes.
Electrical Specifications: Units are manufactured IEEE45 and ANSI ETL UL/499, including custom applications.
Item # |
Plate Size (A) X (B)(in) |
Temperature |
Voltage |
Wattage |
Phase |
Top Plate |
---|---|---|---|---|---|---|
HP6X12-11.0-1 | N/A 6 X 12 | N/A 100 to 550 ºF | N/A 110/120 VAC | N/A 1 kW | N/A 1 | N/A 1/2'' Aluminum |
HP6X12-21.0-1 | N/A 6 X 12 | N/A 100 to 550 ºF | N/A 220/240 VAC | N/A 1 kW | N/A 1 | N/A 1/2'' Aluminum |
HP8X14-11.5-1 | N/A 8 X 14 | N/A 100 to 550 ºF | N/A 110/120 VAC | N/A 1.5 kW | N/A 1 | N/A 1/2'' Aluminum |
HP8X14-21.5-1 | N/A 8 X 14 | N/A 100 to 550 ºF | N/A 220/240 VAC | N/A 1.5 kW | N/A 1 | N/A 1/2'' Aluminum |
HP12X12-11.5-1 | N/A 12 X 12 | N/A 100 to 550 ºF | N/A 110/120 VAC | N/A 1.5 kW | N/A 1 | N/A 1/2'' Aluminum |
HP12X12-21.5-1 | N/A 12 X 12 | N/A 100 to 550 ºF | N/A 220/240 VAC | N/A 1.5 kW | N/A 1 | N/A 1/2'' Aluminum |
HP12X18-11.5-1 | N/A 12 X 18 | N/A 100 to 550 ºF | N/A 110/120 VAC | N/A 1.5 kW | N/A 1 | N/A 1/2'' Aluminum |
HP12X18-21.9-1 | N/A 12 X 18 | N/A 100 to 550 ºF | N/A 220/240 VAC | N/A 1.9 kW | N/A 1 | N/A 1/2'' Aluminum |
HP12X24-11.5-1 | N/A 12 X 24 | N/A 100 to 550 ºF | N/A 110/120 VAC | N/A 1.5 kW | N/A 1 | N/A 1/2'' Aluminum |
HP12X24-22.0-1 | N/A 12 X 24 | N/A 100 to 550 ºF | N/A 220/240 VAC | N/A 2.0 kW | N/A 1 | N/A 1/2'' Aluminum |
Showing 10 of 29 |