Remote Solid State (SCR) Control Panels
Electric Vent Duct Heaters
Valad SCR controls are of the zero voltage fired type (eliminate radio noise).
Vibration tested I/A/W MIL-STD-167-1.
Vibration tested I/A/W MIL-STD-167-1.
Unit of Measure
| Items |
/ImgCustom/1001/placeholder_notavailable.gif SCR Remote Solid State (SCR) Control Panels |
|
| Amperage Ratings | N/A 30 A60 A100 A | |
| Voltage | N/A 120 V220 V240 V440 V480 V | |
| Phase | N/A 1 PH 3 PH | |
| Components Available | N/A Fan interlock Fusing Step down transformers Temperature controller Terminal blocks for remote connections Thermocouple feedback Through the cover disconnect switch | |
| Construction | N/A 16 GA 302/304 stainless steel control box Cover hold down straps Gasketed for water tightness NEMA 4 rated Mounting Holes Provided | |
| Certifications | N/A I/A/W MIL-STD-167-1 | |
|
|
||
