Single and Double AC & DC Hot Plate - Coffee Maker
Electric Heating Galley Equipment
I/A/W mil -spec W-H-640
Valad’s Coffee Maker Hot Plate has a wide variety of uses. It has additional applications, such as ships, tugs, homes, planes, etc.
Valad’s Coffee Maker Hot Plate has a wide variety of uses. It has additional applications, such as ships, tugs, homes, planes, etc.
Unit of Measure
| Items |
/Asset/a1104.jpg HP6400-11-1M Single Burner AC & DC Hot Plate - Coffee Maker |
/Asset/a1104.jpg HP6400-21-1M Single Burner AC & DC Hot Plate - Coffee Maker |
/Asset/a1104.jpg HP6500-11-1M Double Burner AC & DC Hot Plate - Coffee Maker |
/Asset/a1104.jpg HP6500-21-1M Double Burner AC & DC Hot Plate - Coffee Maker |
||||
| Voltage | N/A 115 V120 V | N/A 220 V | N/A 115 V120 V | N/A 220 V | ||||
| Wattage | N/A 600 kW | N/A 600 kW | N/A 1170 kW | N/A 1170 kW | ||||
| Phase | N/A 1AC/DC | |||||||
| Depth | N/A 11.5 | |||||||
| Width | N/A 8.5 | |||||||
| Height | N/A 6.75 | |||||||
| Weight | N/A 8 lb | |||||||
| Heater Includes | N/A Cast aluminum heater disc Cord, plug and bumpers (optional) Heat Switch HI/OFF/LOW Safety hood for switches Sea rails to secure vacuum type coffee bowls Terminal Box for power hook-up | |||||||
| Construction | N/A 302/304 Stainless steel cabinet Mounting holes on bottom for permanent mounting | |||||||
| Options | N/A Bumpers Cord Plug | |||||||
| Suggested Applications | N/A For Military use only Homes Military Planes Ships Tugs | |||||||
| Certifications | N/A I/A/W MIL-Spec-W-H-640 | |||||||
|
|
||||||||
