Food Warming Ovens
Electric Heating Galley Equipment
Valad’s Galley Equipment is manufactured from the highest quality materials and meet many military and marine specifications. All units are for military and government use only.
Unit Construction: All units are manufactured in stainless steel for ease of cleaning and to meet sanitary codes.
Electrical Specifications: Units are manufactured to USCG IEEE45, NSF, Navy, Army, Air Force and Marine Corps standards, including custom applications.
Valad manufactures 3, 6, 7, & 12 meal ovens (60 Hz & 400 Hz). Ships, aircraft, kitchens, portable shelters, military installations, Offshore oil rigs and hydrofoils.
Valad’s Food Warming Ovens cook frozen TV dinners in 22 minutes and can cook many other foods.
Unit Construction: All units are manufactured in stainless steel for ease of cleaning and to meet sanitary codes.
Electrical Specifications: Units are manufactured to USCG IEEE45, NSF, Navy, Army, Air Force and Marine Corps standards, including custom applications.
Valad manufactures 3, 6, 7, & 12 meal ovens (60 Hz & 400 Hz). Ships, aircraft, kitchens, portable shelters, military installations, Offshore oil rigs and hydrofoils.
Valad’s Food Warming Ovens cook frozen TV dinners in 22 minutes and can cook many other foods.
Unit of Measure
Items |
/Asset/a1098.jpg VEH-6 Food Warming Ovens |
/Asset/a1099.jpg HDU-23F Food Warming Ovens |
/Asset/a1099.jpg FWO-1HDU-23M Food Warming Ovens |
/Asset/GALLEY-EQUIP.JPG 11165-1 Food Warming Ovens |
/Asset/GALLEY-EQUIP.JPG R1-APC Food Warming Ovens |
|||||
Meal Type | N/A 3 Meal | N/A 6 Meal | N/A 6 Meal | N/A 6 Meal | N/A 6 Meal | |||||
Type | N/A Standard Type IV | N/A Standard | N/A Type I Type II Type III | N/A | N/A | |||||
Voltage | N/A 115 V | N/A 115/200 VAC | N/A 115/200 VAC | N/A 115/200 VAC | N/A 115/200 VAC | |||||
Wattage | N/A 1750 W | N/A 1750 W | N/A | N/A Max 1750 W | N/A 1750 W | |||||
Phase | N/A 1 PH | N/A 3 PH 4 wire "Y" | N/A | N/A 3 PH 4 wire "Y" | N/A 3 PH 4 wire "Y" | |||||
Frequency | N/A 400 Hz | N/A 60 Hz | N/A | N/A 400 Hz | N/A 400 Hz | |||||
Width | N/A 10-1/2 in | N/A 10-1/2 in | N/A | N/A 10-1/8 in | N/A 10-1/8 in | |||||
Height | N/A 14-1/2 in | N/A 17-1/2 in | N/A | N/A 17 in | N/A 17 in | |||||
Depth | N/A 19-1/2 in | N/A 19-1/2 in | N/A | N/A 18-1/4 in | N/A 18-1/4 in | |||||
Case Material | N/A Aluminum Case | N/A Aluminum Case | N/A | N/A | N/A | |||||
Weight | N/A | N/A 35 lb | N/A | N/A | N/A | |||||
Thermostat | N/A | N/A | N/A | N/A Operating Thermostat on front | N/A Operating Thermostat on front | |||||
Exterior | N/A | N/A | N/A | N/A Aluminum | N/A Aluminum | |||||
Controls | N/A | |||||||||
Cabinets | N/A | |||||||||
Voltage | N/A | N/A | N/A 115 VAC 200 VAC | N/A | N/A | |||||
Wattage | N/A | N/A | N/A Max 1750 W | N/A | N/A | |||||
Phase | N/A | N/A | N/A 3 PH 4 wire "Y" | N/A | N/A | |||||
Frequency | N/A | N/A | N/A 400 Hz | N/A | N/A | |||||
Width | N/A | N/A | N/A 10-1/2 in | N/A | N/A | |||||
Height | N/A | N/A | N/A 17-1/2 in | N/A | N/A | |||||
Depth | N/A | N/A | N/A 19-1/2 in | N/A | N/A | |||||
Thermostat | N/A | N/A | N/A Operating Thermostat on front | N/A | N/A | |||||
Exterior | N/A | N/A | N/A Aluminum | N/A | N/A | |||||
Voltage | N/A | N/A | N/A 28 VDC | N/A | N/A | |||||
Wattage | N/A | N/A | N/A Max 1750 W | N/A | N/A | |||||
Width | N/A | N/A | N/A 10-1/2 in | N/A | N/A | |||||
Height | N/A | N/A | N/A 17-1/2 in | N/A | N/A | |||||
Depth | N/A | N/A | N/A 19-1/2 in | N/A | N/A | |||||
Weight | N/A | N/A | N/A 35 lb | N/A | N/A | |||||
Exterior | N/A | N/A | N/A Aluminum | N/A | N/A | |||||
Voltage | N/A | N/A | N/A 110 VAC 115 VAC | N/A | N/A | |||||
Wattage | N/A | N/A | N/A 1750 W | N/A | N/A | |||||
Phase | N/A | N/A | N/A 1 PH | N/A | N/A | |||||
Frequency | N/A | N/A | N/A 60 Hz | N/A | N/A | |||||
Width | N/A | N/A | N/A 10-1/2 in | N/A | N/A | |||||
Height | N/A | N/A | N/A 17-1/2 in | N/A | N/A | |||||
Depth | N/A | N/A | N/A 19-1/2 in | N/A | N/A | |||||
Weight | N/A | N/A | N/A 35 lb | N/A | N/A | |||||
Exterior | N/A | N/A | N/A Stainless Steel | N/A | N/A | |||||
Voltage | N/A 115 V | N/A | N/A | N/A | N/A | |||||
Wattage | N/A 1350 W | N/A | N/A | N/A | N/A | |||||
Phase | N/A 3 | N/A | N/A | N/A | N/A | |||||
Frequency | N/A 50/60 Hz | N/A | N/A | N/A | N/A | |||||
Width | N/A 10-1/2 in | N/A | N/A | N/A | N/A | |||||
Height | N/A 14-1/2 in | N/A | N/A | N/A | N/A | |||||
Depth | N/A 19-1/2 in | N/A | N/A | N/A | N/A | |||||
Case Material | N/A Stainless Steel Case | N/A | N/A | N/A | N/A | |||||
Certifications | N/A Air Force IEEE 45 Marine Navy NSF USCG | |||||||||
Suggested Applications | N/A Aircraft For Military use only Kitchens Military Installations Offshore oil rigs and hydrofoils Portable Shelters Ships | |||||||||
Constructions |
N/A
Outer Case - Stainless steel or clear anodized Inner Chamber - High grade stainless steel. (Will not dent or warp.) Heating Elements - All stainless steel tubular elements. Mounted on stainless steel baffle plate, which can easily be removed for cleaning. Components - Equipped with circuit breaker, operating thermostat (standard 150 - 550 deg F), timer, mil-spec power connector or cord and plug, motor and fan, pilot lights (red/on and amber/heating cycle), food rack (3,6,7 or 12 meal), tongs, drip pan and carrying handle (3 and 6 meals). Energy Efficient - All Valad ovens are insulated for maximum heat retention. |
|||||||||
|